Hi all,
Here are the current points standings for the Choc Fish Winter Series. There could still be some place changes depending on who turns up at Waimate, so don’t rest on your laurels yet!
Name | Club | Series Position | Series Points | Events | Total Points | 1st Best | 2nd Best | 3rd Best | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Ashby-Coventry | SC | 1 | 8 | 3 | 8 | 1 | 3 | 4 | 3 | 1 | 4 | |||||
Stu Davidson | SC | 2 | 17 | 4 | 17 | 4 | 4 | 9 | 9 | 4 | 4 | 9 | ||||
Carl Vaughan | SC | 3 | 25 | 3 | 25 | 6 | 6 | 13 | 13 | 6 | 6 | |||||
Paul Walker | SC | 3 | 25 | 3 | 25 | 5 | 9 | 11 | 11 | 5 | 9 | |||||
Alan Dowdle | MC | 5 | 26 | 4 | 26 | 7 | 8 | 11 | 16 | 7 | 11 | 8 | ||||
Clinton Hall | SC | 5 | 26 | 4 | 26 | 8 | 8 | 10 | 10 | 8 | 8 | 18 | ||||
Neil Wylie | MC | 7 | 32 | 3 | 32 | 7 | 12 | 13 | 12 | 7 | 13 | |||||
Graham Russell | MC | 8 | 36 | 4 | 36 | 11 | 12 | 13 | 35 | 11 | 13 | 12 | ||||
Bradley Chandler | SC | 9 | 37 | 3 | 37 | 2 | 3 | 32 | 32 | 3 | 2 | |||||
Simon Philips | SC | 10 | 44 | 4 | 44 | 13 | 14 | 17 | 17 | 13 | 14 | 29 | ||||
Laurie Chandler | SC | 11 | 50 | 3 | 50 | 9 | 17 | 24 | 24 | 9 | 17 | |||||
Nigel Shelley | – | 12 | 53 | 3 | 53 | 15 | 17 | 21 | 21 | 15 | 17 | |||||
Matthew Milne | SC | 13 | 56 | 4 | 56 | 18 | 18 | 20 | 18 | 18 | 20 | 30 | ||||
Lydia Kinsman | – | 14 | 64 | 3 | 64 | 19 | 22 | 23 | 23 | 19 | 22 | |||||
Keith Westoby | SC | 15 | 94 | 3 | 94 | 18 | 37 | 39 | 39 | 18 | 37 | |||||
Cameron Hay | MC | #VALUE! | 2 | 7 | 3 | 4 | #NUM! | 4 | 3 | |||||||
Tim Rush | NO | #VALUE! | 2 | 7 | 2 | 5 | #NUM! | 2 | 5 | |||||||
Rod Sutton | #VALUE! | 2 | 9 | 2 | 7 | #NUM! | 7 | 2 | ||||||||
Blair Selfe | #VALUE! | 2 | 21 | 6 | 15 | #NUM! | 6 | 15 | ||||||||
Donal Foster | SC | #VALUE! | 2 | 26 | 12 | 14 | #NUM! | 14 | 12 | |||||||
Dave Small | SC | #VALUE! | 2 | 29 | 14 | 15 | #NUM! | 15 | 14 | |||||||
David Wallace | SC | #VALUE! | 2 | 31 | 12 | 19 | #NUM! | 12 | 19 | |||||||
Steve Morse | SC | #VALUE! | 2 | 35 | 16 | 19 | #NUM! | 19 | 16 | |||||||
Charlotte Willson | #VALUE! | 2 | 56 | 22 | 34 | #NUM! | 34 | 22 | ||||||||
Blair Westoby | SC | #VALUE! | 2 | 58 | 24 | 34 | #NUM! | 24 | 34 | |||||||
Tas Selfe | #VALUE! | 2 | 58 | 25 | 33 | #NUM! | 33 | 25 | ||||||||
Simon Coventry | SC | #VALUE! | 2 | 72 | 28 | 44 | #NUM! | 44 | 28 |
For the full set of results, click here: Choc Fish Winter Series 2012 Results after round 4