Aoraki Secondary School MTB Champs 18 Oct 2009 Results
| AORAKI SECONDARY SCHOOLS SPORT | ||||
| MOUNTAIN BIKE CHAMPIONSHIPS 2009 | ||||
| BOYS RESULTS | ||||
| CROSS COUNTRY | ||||
| Name | School | Age Group | Time | Placing |
| Harrison Roy-Smith | Mount Hutt College | Yr 7&8 | 37.53 | 1 |
| David Ashly-Coventry | Timaru Boys High School | U14 | 24.38 | 1 |
| Fabian O'Brien | Roncalli College | U14 | 26.51 | 2 |
| Cameron Fitzgerald | Roncalli College | U14 | 26.52 | 3 |
| Bradley Chandler | Timaru Boys High School | U14 | 31.5 | 4 |
| Tom Woods | Timaru Boys High School | U14 | 31.58 | 5 |
| Tom McRobie | Timaru Boys High School | U14 | 33.29 | 6 |
| Adam Hodge | Ashburton College | U14 | 34.49 | 7 |
| Liam Holmes | Mountainview High School | U14 | 36.54 | 8 |
| M. Meredith-Sheridan | Mountainview High School | U14 | 36.56 | 9 |
| John Tarry | Ashburton College | U14 | 39.04 | 10 |
| Andrew McKerchar | Mackenzie College | U15 | 25.08 | 1 |
| Hunter Jenkinson | Ashburton College | U15 | 27.18 | 2 |
| Phillip Shanks | Roncalli College | U15 | 28.27 | 3 |
| Thomas Prestidge | Timaru Boys High School | U17 | 38.42 | 1 |
| Oli Austin | Roncalli College | U17 | 41.17 | 2 |
| Tymon Bernard | Mountainview High School | U17 | 45.45 | 3 |
| Michael Bruggeeman | St Kevin's College | U17 | 58.07 | 4 |
| Bradley Hudson | St Thomas of Canterbury | U19 | 32.33 | 1 |
| Andrew Stuart | Mount Hutt College | U19 | 49.26 | 2 |
| AORAKI SECONDARY SCHOOLS SPORT | ||||
| MOUNTAIN BIKE CHAMPIONSHIPS 2009 | ||||
| BOYS RESULTS | ||||
| DOWNHILL | ||||
| Name | School | Age Group | Time | Placing |
| Gareth Burgess | Mount Hutt College | Yr 7&8 | 3.15 | 1 |
| Cameron Brown | Mount Hutt College | Yr 7&8 | 3.31 | 2 |
| Robert Tod-Hunter | Mount Hutt College | Yr 7&8 | 3.39 | 3 |
| William Tod-Hunter | Mount Hutt College | Yr 7&8 | 3.44 | 4 |
| Logan Nelson | Waimate High School | U14 | 2.42 | 1 |
| Guy Smith | Ashburton College | U14 | 2.46 | 2 |
| Bradley Chandler | Timaru Boys High School | U14 | 2.49 | 3 |
| Cameron Fitzgerald | Roncalli College | U14 | 2.56 | 4 |
| Hayden Hurst | Ashburton College | U14 | 3.01 | 5 |
| Fabian O'Brien | Roncalli College | U14 | 3.23 | 6 |
| Cornelius Van Booma | Waimate High School | U14 | 3.37 | 7 |
| David Ashly-Coventry | Timaru Boys High School | U14 | DNF | 8 |
| Hunter Jenkinson | Ashburton College | U15 | 2.31 | 1 |
| Andrew McKerchar | Mackenzie College | U15 | 2.46 | 2 |
| Jordan Jenkins | Mount Hutt College | U15 | 2.58 | 3 |
| Rene Manning | Timaru Boys High School | U15 | 3.03 | 4 |
| Phillip Shanks | Roncalli College | U15 | 3.35 | 5 |
| Jared Howden | Ashburton College | U17 | 2.34 | 1 |
| Craig Manson | Mount Hutt College | U17 | 2.37 | 2 |
| Ben Gluyas | Ashburton College | U17 | 2.44 | 3 |
| Craig Tutty | Ashburton College | U17 | 2.46 | 4 |
| Billy Smith | Timaru Boys High School | U17 | 2.55 | 5 |
| Neil Henderson | Ashburton College | U17 | 2.56 | 6 |
| Theo Van Booma | Waimate High School | U17 | 2.56 | 6 |
| Thomas Prestidge | Timaru Boys High School | U17 | 3.03 | 8 |
| Oli Austin | Roncalli College | U17 | 3.05 | 9 |
| Nick Worthington-Thin | Timaru Boys High School | U17 | 3.19 | 10 |
| Andrew Stuart | Mount Hutt College | U19 | 2.51 | 1 |
| AORAKI SECONDARY SCHOOLS SPORT | ||||
| MOUNTAIN BIKE CHAMPIONSHIPS 2009 | ||||
| GIRLS RESULTS | ||||
| CROSS COUNTRY | ||||
| Name | School | Age Group | Time | Placing |
| Breigh Sample | Geraldine High School | Yr 7&8 | 38.42 | 1 |
| Brooke Hudson | Villa Maria Christchurch | Yr 7&8 | 41.16 | 2 |
| Hannah Day | Timaru Girls High School | U14 | 36.08 | 1 |
| Ashleigh Day | Timaru Girls High School | U17 | 52.55 | 1 |
| Emily Watson | Craighead Diocesan School | U17 | 56.35 | 2 |
| Rachel Richards | Roncalli College | U19 | 51.03 | 1 |
| Nine Jaine | Ashburton College | U19 | 58.2 | 2 |
| AORAKI SECONDARY SCHOOLS SPORT | ||||
| MOUNTAIN BIKE CHAMPIONSHIPS 2009 | ||||
| GIRLS RESULTS | ||||
| DOWNHILL | ||||
| Name | School | Age Group | Time | Placing |
| Breigh Sample | Geraldine High School | Yr 7&8 | 4.31 | 1 |
| Hannah Day | Timaru Girls High School | U14 | 5.22 | 1 |
| Anne Celine-Tompsett | Ashburton College | U17 | 4.05 | 1 |
| Ashleigh Day | Timaru Girls High School | U17 | 4.48 | 2 |
| Rachel Richards | Roncalli College | U19 | 3.2 | 1 |
| Nina Jaine | Ashburton College | U19 | 3.44 | 2 |
| AORAKI SECONDARY SCHOOLS SPORT | ||||
| MOUNTAIN BIKE CHAMPIONSHIPS 2009 | ||||
| BOYS TEAM RESULTS | ||||
| School | Points | Placing | ||
| Ashburton College | 17 | 1 | ||
| Mount Hutt College | 12 | 2 | ||
| Timaru Boys High School | 11 | 3 | ||
| Roncalli College | 8 | 4= | ||
| Mackenzie College | 8 | 4= | ||
| Waimate High School | 5 | 6 | ||
| Mountainview High School | 1 | 7 | ||
| AORAKI SECONDARY SCHOOLS SPORT | ||||
| MOUNTAIN BIKE CHAMPIONSHIPS 2009 | ||||
| GIRLS TEAM RESULTS | ||||
| School | Points | Placing | ||
| Timaru Girls High School | 18 | 1 | ||
| Ashburton College | 11 | 2 | ||
| Roncalli College | 10 | 3 | ||
| Craighead Diocesan School | 3 | 4 | ||
| AORAKI SECONDARY SCHOOLS SPORT | ||||
| MOUNTAIN BIKE CHAMPIONSHIPS 2009 | ||||
| BEST SCHOOL OVERALL | ||||
| School | Points | Placing | ||
| Ashburton College | 28 | 1 | ||
| Timaru Girls High School | 18 | 2= | ||
| Roncalli College | 18 | 2= | ||
| Mount Hutt College | 12 | 4 | ||
| Timaru Boys High School | 11 | 5 | ||
| Mackenzie College | 8 | 6 | ||
| Waimate High School | 5 | 7 | ||
| Craighead Diocesan School | 3 | 8 | ||
| Mountainview High School | 1 | 9 | ||
October 13, 2009
McLeans Island 6 & 12 Hour races
McLean’s Island 6 and 12 hour races 10 October 2009
Five South Canterbury teams took part in the event with amazing success.
6 hour - 1st senior men’s and 1st overall – Wilson Bros Racing ( Kyle Wood, Kelvin Fox and Daron Colvill)
6 Hour – 1st Junior boy’s – The Mouldy Toenails (Cameron Fitzgerald, Ollie Austin and David Ashby-Coventry)
6 Hour – 1st Vet mens and 2nd overall – Save me a Sausage 2 (Craig Atwill, Trevor Prattley and Simon Coventry)
12 hr – 2nd Open Woman’s – G-Force (Rachel Richards, Emily Watson, Kika Miederhoff and Emma Prestige.
The day was very cold and windy but fortunately the rain stayed away. The previous few day’s rain had left puddles all throughout parts of the track however the actual track is impervious to rain and you could hit the berms as fast as you liked. McLean’s Island has been extended by 5 kms so it was cool to ride some new track and if we weren’t racing there would have been heaps of little jumpy opportunities.
Kyle Wood and Craig Atwill put up the quickest times of the local riders but we were all put to the sword by the incredible young pushbikes boy’s who took out the 12 hour event with some stunning lap times. It is hard to see anyone coming near these boy’s in the Timaru 12 hr.
October 1, 2009
Club Rides – Taiko Downhill Course
4 October & 11 October 2009
Over the winter, Club members have built a downhill course and cross country course in a forest block on James Jameson’s property - Pareora Ford Road. We have previously held Choc fish races out there.
The Downhill course is rideable by cross country riders with average skills, but does have jumps that you may wish to (and can) go around.
On 18 October we are assisting with the Aoraki Secondary Schools MTB champs out there and would like to get the course run in a bit.
Meet at SBS Stadium 8.30am both days.
Please do not enter the property independently as the gun club also utilise part of the property and we do not want to get in their way.
Simon Coventry
South Canterbury Mountain Bike Club